VICTORIA |
|
Bay Building Services - 24 Hour |
1 300 766 216 |
| South Melbourne (Head Office) | T 03 9696 8056 |
| PO Box 5013 South Melbourne VIC 3205 | F 03 9690 8862 |
| 33 Tope Street South Melbourne VIC 3205 | E South Melbourne |
|
|
|
| Box Hill | T 03 9892 0888 |
| PO Box 520 Box Hill VIC 3128 | F 03 9892 0899 |
| 11B Clarice Road Box Hill South VIC 3128 | E Boxhill |
|
|
|
| Geelong | T 03 5226 2600 |
| PO Box 721 Geelong VIC 3220 | F 03 5226 2626 |
| 46 Douro St, North Geelong VIC 3215 | E Geelong |
|
|
|
| Traralgon | T 03 5177 5000 |
| PO Box 9114 Traralgon VIC 3844 | F 03 5177 5050 |
| Building 4 206 Liddiard Road Traralgon VIC 3844 | E Traralgon |
|
|
|
| Bendigo | T 03 5445 8500 |
| PO Box 119 Bendigo VIC 3550 | F 03 5445 8585 |
| 66 - 68 Garsed Street Bendigo VIC 3550 | E Bendigo |
Linx Contents Services - 24 Hour |
1 300 666 216 |
| PO Box 520 Box Hill VIC 3128 | T 03 9892 0815 |
| 11 B Clarice Rd Box Hill VIC 3128 | F 03 9874 8404 |
| E Linx Contents | |
Flooring Services Australia - 24 Hour |
1 300 766 289 |
| Claims | T 03 9895 2222 |
| PO Box 520 Box Hill VIC 3128 | F 03 9895 2233 |
| 11 B Clarice Rd Box Hill VIC 3128 | |
|
|
|
| Retail Showroom | T 03 9682 0808 |
| PO Box 5013 South Melbourne VIC 3205 | F 03 9682 0246 |
| 188 Kings Way South Melbourne VIC 3205 | |
QUEENSLAND |
|
| Brisbane | T 07 3274 7200 |
| PO Box 65 10/23 Richland Avenue | F 07 3274 7299 |
| Coopers Plains QLD 4108 | E Brisbane |
|
|
|
| Gold Coast | T 07 5587 1100 |
| PO Box 614 Tugun QLD 4224 | F 07 5587 1199 |
| 1-2 / 1 Kallara Street, Tugun QLD 4224 | E Gold Coast |
|
|
|
| Sunshine Coast | T 07 5451 6900 |
| PO Box 1103, Maroochydore Qld 4558 | F 07 5451 6999 |
| 11/9 Ocean St, Maroochydore Qld 4558 | E Sunshine Coast |
Please use the below form to send an enquiry and/or feedback directly to Bay Building Services.
