Bay Building Services - 24 Hour |
1 300 766 216 |
VICTORIA |
|
| Melbourne (Head Office) | T 03 8855 4444 |
| 25 Trent Street Glen Iris VIC 3146 | F 03 8855 4433 |
| E Melbourne | |
|
|
|
| Geelong | T 03 5226 2600 |
| PO Box 721 Geelong VIC 3220 | F 03 5226 2626 |
| 46 Douro St, North Geelong VIC 3215 | E Geelong |
|
|
|
| Ballarat | T 03 5338 6666 |
| PO Box 2510 Bakery Hill VIC 3350 | F 03 5338 6677 |
| 34 Victoria Street Bakery Hill VIC 3350 | E Ballarat |
|
|
|
| Traralgon | T 03 5177 5000 |
| PO Box 9114 Traralgon VIC 3844 | F 03 5177 5050 |
| Suite 8, 81-89 Hotham Street Traralgon VIC 3844 | E Traralgon |
|
|
|
| Bendigo | T 03 5445 8500 |
| PO Box 119 Bendigo VIC 3550 | F 03 5445 8585 |
| 66 - 68 Garsed Street Bendigo VIC 3550 | E Bendigo |
|
|
|
| Shepparton | T 03 5832 4444 |
| PO Box 616 Shepparton VIC 3630 | F 03 5832 4499 |
| 118 Nixon Street VIC 3630 | E Shepparton |
QUEENSLAND QBSA License No. 1090672 |
|
| Brisbane | T 07 3274 7200 |
| PO Box 65 10/23 Richland Avenue | F 07 3274 7299 |
| Coopers Plains QLD 4108 | E Brisbane |
|
|
|
| Gold Coast | T 07 5587 1100 |
| PO Box 614 Tugun QLD 4224 | F 07 5587 1199 |
| 1-2 / 1 Kallara Street, Tugun QLD 4224 | E Gold Coast |
|
|
|
| Sunshine Coast | T 07 5451 6900 |
| PO Box 1103, Maroochydore Qld 4558 | F 07 5451 6999 |
| 11/9 Ocean St, Maroochydore Qld 4558 | E Sunshine Coast |
SOUTH AUSTRALIA |
|
| Adelaide | T 08 8417 8888 |
| 93 Torrens Road | F 08 8417 8899 |
| Brompton SA 5007 | E Adelaide |
Linx Contents Services - 24 Hour |
1 300 666 216 |
| Melbourne (Head Office) | T 03 8855 4441 |
| 25 Trent Street Glen Iris VIC 3146 | F 03 8855 4438 |
| E Linx Contents | |
| Brisbane | T 07 3274 7272 |
| PO Box 65 10/23 Richland Avenue | F 07 3274 7299 |
|
Coopers Plains, Qld 4108 |
E Linx Contents |
Flooring Services Australia - 24 Hour |
1 300 766 289 |
| Melbourne (Head Office) | T 03 8855 4442 |
| 25 Trent Street Glen Iris VIC 3146 | F 03 8855 4434 |
Please use the below form to send an enquiry and/or feedback directly to Bay Building Services.
